| Manufacturer | Deaths |
|---|---|
GLAXOSMITHKLINE BIOLOGICALS, MERCK & CO. INC., MODERNA, SANOFI PASTEUR | 1 |
GLAXOSMITHKLINE BIOLOGICALS, MODERNA | 1 |
JANSSEN | 480 |
JANSSEN, MODERNA, PFIZER\BIONTECH | 1 |
JANSSEN, UNKNOWN MANUFACTURER | 3 |
MODERNA | 2455 |
MODERNA, PFIZER\BIONTECH | 1 |
MODERNA, UNKNOWN MANUFACTURER | 2 |
PFIZER\BIONTECH | 3988 |
PFIZER\BIONTECH, UNKNOWN MANUFACTURER | 27 |
UNKNOWN MANUFACTURER | 26 |
| Sex | Deaths |
|---|---|
F | 3178 |
M | 3570 |
U | 237 |
| AGE | Deaths |
|---|---|
*Unknown | 1779 |
0-24 | 51 |
25-50 | 372 |
51-65 | 863 |
66-80 | 1803 |
81+ | 2117 |
| Manufacturer | Cases |
|---|---|
GLAXOSMITHKLINE BIOLOGICALS, MODERNA | 1 |
JANSSEN | 2305 |
JANSSEN, MODERNA, PFIZER\BIONTECH | 1 |
JANSSEN, PFIZER\BIONTECH | 1 |
JANSSEN, UNKNOWN MANUFACTURER | 15 |
MERCK & CO. INC., MODERNA | 1 |
MERCK & CO. INC., UNKNOWN MANUFACTURER | 1 |
MODERNA | 9205 |
MODERNA, PFIZER\BIONTECH | 8 |
MODERNA, UNKNOWN MANUFACTURER | 42 |
PFIZER\BIONTECH | 11525 |
PFIZER\BIONTECH, SANOFI PASTEUR | 2 |
PFIZER\BIONTECH, UNKNOWN MANUFACTURER | 49 |
UNKNOWN MANUFACTURER | 101 |
| Sex | Cases |
|---|---|
F | 12391 |
M | 10608 |
U | 258 |
| Age | Cases |
|---|---|
0-24 | 1610 |
*Unknown | 1824 |
25-50 | 5059 |
51-65 | 5212 |
66-80 | 6389 |
81+ | 3163 |
| Manufacturer | Visits |
|---|---|
JANSSEN | 5594 |
JANSSEN, MODERNA | 2 |
JANSSEN, MODERNA, PFIZER\BIONTECH | 1 |
JANSSEN, PFIZER\BIONTECH | 1 |
JANSSEN, UNKNOWN MANUFACTURER | 1 |
MODERNA | 21063 |
MODERNA, PFIZER\BIONTECH | 11 |
PFIZER\BIONTECH | 27665 |
UNKNOWN MANUFACTURER | 157 |
| Sex | Visits |
|---|---|
F | 37671 |
M | 16523 |
U | 412 |
| Age | Visits |
|---|---|
0-24 | 5208 |
*Unknown | 1296 |
25-50 | 23700 |
51-65 | 12870 |
66-80 | 8555 |
81+ | 2977 |
| Manufacturer | Visits |
|---|---|
GLAXOSMITHKLINE BIOLOGICALS, MODERNA | 3 |
GLAXOSMITHKLINE BIOLOGICALS, UNKNOWN MANUFACTURER | 1 |
INTERCELL AG, MODERNA | 1 |
JANSSEN | 6984 |
JANSSEN, MODERNA | 6 |
JANSSEN, MODERNA, PFIZER\BIONTECH | 1 |
JANSSEN, PFIZER\BIONTECH | 4 |
JANSSEN, UNKNOWN MANUFACTURER | 13 |
MERCK & CO. INC., MODERNA | 1 |
MERCK & CO. INC., MODERNA, NOVARTIS VACCINES AND DIAGNOSTICS | 1 |
MERCK & CO. INC., NOVARTIS VACCINES AND DIAGNOSTICS, PFIZER\BIONTECH | 1 |
MODERNA | 35729 |
MODERNA, PFIZER\BIONTECH | 21 |
MODERNA, TEVA PHARMACEUTICALS | 1 |
MODERNA, UNKNOWN MANUFACTURER | 46 |
PFIZER\BIONTECH | 34776 |
PFIZER\BIONTECH, PFIZER\WYETH | 1 |
PFIZER\BIONTECH, SANOFI PASTEUR | 2 |
PFIZER\BIONTECH, SEQIRUS, INC. | 1 |
PFIZER\BIONTECH, UNKNOWN MANUFACTURER | 58 |
UNKNOWN MANUFACTURER | 170 |
| Sex | Visits |
|---|---|
F | 56606 |
M | 20799 |
U | 416 |
| Age | Visits |
|---|---|
0-24 | 5236 |
*Unknown | 1015 |
25-50 | 35806 |
51-65 | 20245 |
66-80 | 12763 |
81+ | 2756 |
| Manufacturer | Cases |
|---|---|
JANSSEN | 93 |
MODERNA | 626 |
PFIZER\BIONTECH | 1047 |
PFIZER\BIONTECH, UNKNOWN MANUFACTURER | 4 |
UNKNOWN MANUFACTURER | 5 |
| Sex | Cases |
|---|---|
F | 1442 |
M | 264 |
U | 69 |
| AGE | CASES |
|---|---|
0-24 | 151 |
*Unknown | 213 |
25-50 | 842 |
51-65 | 398 |
66-80 | 148 |
81+ | 23 |
| Manufacturer | Cases |
|---|---|
JANSSEN | 158 |
MODERNA | 797 |
PFIZER\BIONTECH | 1117 |
PFIZER\BIONTECH, UNKNOWN MANUFACTURER | 2 |
UNKNOWN MANUFACTURER | 7 |
| Sex | Cases |
|---|---|
F | 1269 |
M | 774 |
U | 38 |
| AGE | CASES |
|---|---|
0-24 | 71 |
*Unknown | 148 |
25-50 | 855 |
51-65 | 530 |
66-80 | 356 |
81+ | 121 |
* VAERS HHS releases COVID Data weekly, but they release LAST WEEK'S data. So an update will always lag a week behind.