Accessibility Tools
Source: VAERS.HHS.GOV
VAERS accepts reports of adverse events and reactions that occur following vaccination. Healthcare providers, vaccine manufacturers, and the public can submit reports to the system. While very important in monitoring vaccine safety, VAERS reports alone cannot be used to determine if a vaccine caused or contributed to an adverse event or illness. The reports may contain information that is incomplete, inaccurate, coincidental, or unverifiable. In large part, reports to VAERS are voluntary, which means they are subject to biases. This creates specific limitations on how the data can be used scientifically. Data from VAERS reports should always be interpreted with these limitations in mind.
The strengths of VAERS are that it is national in scope and can quickly provide an early warning of a safety problem with a vaccine. As part of CDC and FDA’s multi-system approach to post-licensure vaccine safety monitoring, VAERS is designed to rapidly detect unusual or unexpected patterns of adverse events, also known as “safety signals.” If a safety signal is found in VAERS, further studies can be done in safety systems such as the CDC’s Vaccine Safety Datalink (VSD) or the Clinical Immunization Safety Assessment (CISA) project. These systems do not have the same scientific limitations as VAERS, and can better assess health risks and possible connections between adverse events and a vaccine.
Key considerations and limitations of VAERS data:
VAERS data available to the public include only the initial report data to VAERS. Updated data which contains data from medical records and corrections reported during follow up are used by the government for analysis. However, for numerous reasons including data consistency, these amended data are not available to the public.
As per V-Safe protocol from May, 2021, any serious report that was "medically attended" in V-Safe was to be reported to a VAERS staffing center who would then call the V-Safe participant and ask them to create a VAERS report. There are 800,000 of these reports in the V-Safe production, as of Nov. 4, 2022 there are 30,492 V-Safe reports in VAERS. Click here to view the reports.
SYMPTOM | COUNT |
---|---|
FATIGUE | 9,766 |
COVID-19 | 9,592 |
SARS-COV-2 TEST POSITIVE | 9,186 |
PYREXIA | 8,288 |
HEADACHE | 8,250 |
PAIN | 7,323 |
COUGH | 6,662 |
OROPHARYNGEAL PAIN | 4,267 |
CHILLS | 4,251 |
PAIN IN EXTREMITY | 4,013 |
BLOOD TEST | 3,438 |
DYSPNOEA | 3,283 |
MALAISE | 3,149 |
FEELING ABNORMAL | 3,089 |
NAUSEA | 2,984 |
RESPIRATORY TRACT CONGESTION | 2,889 |
RHINORRHOEA | 2,653 |
ARTHRALGIA | 2,641 |
SARS-COV-2 TEST NEGATIVE | 2,567 |
DIZZINESS | 2,566 |
CONDITION AGGRAVATED | 1,918 |
RASH | 1,879 |
DIARRHOEA | 1,869 |
ASTHENIA | 1,786 |
MYALGIA | 1,586 |
CHEST PAIN | 1,484 |
BLOOD TEST NORMAL | 1,408 |
NASAL CONGESTION | 1,390 |
VOMITING | 1,387 |
MOBILITY DECREASED | 1,369 |
PRURITUS | 1,349 |
IMPAIRED WORK ABILITY | 1,329 |
ELECTROCARDIOGRAM | 1,296 |
NASOPHARYNGITIS | 1,286 |
LYMPHADENOPATHY | 1,270 |
THROAT IRRITATION | 1,240 |
PERIPHERAL SWELLING | 1,181 |
LABORATORY TEST | 1,135 |
COMPUTERISED TOMOGRAM | 1,127 |
INJECTION SITE PAIN | 1,118 |
CHEST DISCOMFORT | 1,110 |
INFLUENZA LIKE ILLNESS | 1,082 |
PALPITATIONS | 1,065 |
HEART RATE INCREASED | 1,044 |
BACK PAIN | 1,022 |
URTICARIA | 979 |
HYPOAESTHESIA | 966 |
DECREASED APPETITE | 939 |
ERYTHEMA | 917 |
ANOSMIA | 913 |
AGEUSIA | 902 |
EXPOSURE TO SARS-COV-2 | 877 |
PARAESTHESIA | 862 |
SNEEZING | 830 |
MIGRAINE | 828 |
ELECTROCARDIOGRAM NORMAL | 826 |
MAGNETIC RESONANCE IMAGING | 824 |
SLEEP DISORDER | 810 |
CHEST X-RAY | 776 |
VACCINE BREAKTHROUGH INFECTION | 744 |
GAIT DISTURBANCE | 731 |
BLOOD TEST ABNORMAL | 713 |
X-RAY | 697 |
HYPERHIDROSIS | 686 |
SARS-COV-2 TEST | 673 |
HYPERTENSION | 659 |
TINNITUS | 641 |
ULTRASOUND SCAN | 624 |
HERPES ZOSTER | 623 |
INSOMNIA | 621 |
CHEST X-RAY NORMAL | 621 |
ABDOMINAL PAIN UPPER | 608 |
LOSS OF PERSONAL INDEPENDENCE IN DAILY ACTIVITIES | 602 |
VERTIGO | 598 |
NECK PAIN | 593 |
TREMOR | 589 |
SWELLING | 580 |
MUSCLE SPASMS | 548 |
PRODUCTIVE COUGH | 546 |
ABDOMINAL PAIN | 545 |
ECHOCARDIOGRAM | 545 |
INFLUENZA VIRUS TEST NEGATIVE | 542 |
BLOOD PRESSURE INCREASED | 540 |
FEELING HOT | 523 |
INJECTION SITE SWELLING | 516 |
SINUSITIS | 507 |
INJECTION SITE ERYTHEMA | 506 |
BURNING SENSATION | 506 |
INFLAMMATION | 503 |
SOMNOLENCE | 502 |
COMPUTERISED TOMOGRAM NORMAL | 493 |
BODY TEMPERATURE INCREASED | 483 |
FEELING COLD | 479 |
EAR PAIN | 473 |
SINUS CONGESTION | 473 |
URINE ANALYSIS | 463 |
LETHARGY | 452 |
LABORATORY TEST NORMAL | 443 |
DISCOMFORT | 442 |
ELECTROCARDIOGRAM ABNORMAL | 433 |
ANTICOAGULANT THERAPY | 433 |
EXPOSURE DURING PREGNANCY | 431 |
SKIN WARM | 424 |
ABDOMINAL DISCOMFORT | 418 |
ATRIAL FIBRILLATION | 408 |
MUSCULAR WEAKNESS | 398 |
HYPERSOMNIA | 398 |
RASH PRURITIC | 392 |
ANXIETY | 384 |
UPPER-AIRWAY COUGH SYNDROME | 383 |
RASH ERYTHEMATOUS | 374 |
MUSCULOSKELETAL STIFFNESS | 371 |
PNEUMONIA | 364 |
FULL BLOOD COUNT | 364 |
LOSS OF CONSCIOUSNESS | 359 |
HEAD DISCOMFORT | 350 |
STREPTOCOCCUS TEST NEGATIVE | 347 |
THROMBOSIS | 343 |
VISUAL IMPAIRMENT | 339 |
VISION BLURRED | 338 |
EAR DISCOMFORT | 332 |
ILLNESS | 332 |
JOINT SWELLING | 330 |
DYSPHONIA | 317 |
MAGNETIC RESONANCE IMAGING NORMAL | 316 |
CARDIAC STRESS TEST | 310 |
WHEEZING | 309 |
ASTHMA | 306 |
IMMEDIATE POST-INJECTION REACTION | 304 |
COMPUTERISED TOMOGRAM ABNORMAL | 304 |
BALANCE DISORDER | 301 |
DEHYDRATION | 291 |
INJECTION SITE WARMTH | 291 |
FALL | 288 |
ARTHRITIS | 281 |
CHEST X-RAY ABNORMAL | 279 |
HYPERSENSITIVITY | 278 |
PARANASAL SINUS DISCOMFORT | 276 |
X-RAY NORMAL | 274 |
EYE PAIN | 273 |
SINUS DISORDER | 267 |
BRONCHITIS | 266 |
HEAVY MENSTRUAL BLEEDING | 265 |
SWELLING FACE | 262 |
CARDIAC MONITORING | 259 |
TENDERNESS | 256 |
DYSPHAGIA | 254 |
TACHYCARDIA | 253 |
DYSSTASIA | 253 |
INJECTION SITE PRURITUS | 249 |
URINARY TRACT INFECTION | 249 |
LIMB DISCOMFORT | 249 |
LABORATORY TEST ABNORMAL | 248 |
WEIGHT DECREASED | 246 |
LYMPH NODE PAIN | 245 |
HEART RATE IRREGULAR | 240 |
DYSGEUSIA | 238 |
ECHOCARDIOGRAM NORMAL | 238 |
NIGHT SWEATS | 233 |
OXYGEN SATURATION DECREASED | 232 |
SYNCOPE | 232 |
METABOLIC FUNCTION TEST | 231 |
INFLUENZA | 227 |
GAIT INABILITY | 222 |
NEURALGIA | 221 |
ULTRASOUND SCAN NORMAL | 220 |
BIOPSY | 218 |
SECRETION DISCHARGE | 217 |
MEMORY IMPAIRMENT | 217 |
FULL BLOOD COUNT NORMAL | 211 |
AXILLARY PAIN | 203 |
INJECTION SITE RASH | 202 |
MENSTRUATION IRREGULAR | 202 |
TASTE DISORDER | 202 |
ULTRASOUND SCAN ABNORMAL | 201 |
URINE ANALYSIS NORMAL | 201 |
GASTROINTESTINAL DISORDER | 199 |
SKIN DISCOLOURATION | 197 |
EXTRA DOSE ADMINISTERED | 197 |
THROAT TIGHTNESS | 196 |
MAGNETIC RESONANCE IMAGING ABNORMAL | 195 |
FLUSHING | 194 |
EAR INFECTION | 194 |
CONTUSION | 192 |
CARDIAC DISORDER | 188 |
DISTURBANCE IN ATTENTION | 187 |
PAIN IN JAW | 185 |
DYSPNOEA EXERTIONAL | 181 |
ALOPECIA | 179 |
ELECTROCARDIOGRAM AMBULATORY | 177 |
HOT FLUSH | 177 |
FEEDING DISORDER | 173 |
APHONIA | 173 |
SPEECH DISORDER | 172 |
CONFUSIONAL STATE | 172 |
CEREBROVASCULAR ACCIDENT | 170 |
BLISTER | 170 |
PHARYNGEAL SWELLING | 170 |
IMPAIRED DRIVING ABILITY | 165 |
PARAESTHESIA ORAL | 164 |
COMPUTERISED TOMOGRAM THORAX ABNORMAL | 161 |
BREAST PAIN | 161 |
WHITE BLOOD CELL COUNT INCREASED | 161 |
INFECTION | 159 |
LACRIMATION INCREASED | 156 |
DYSPEPSIA | 155 |
ECHOCARDIOGRAM ABNORMAL | 153 |
RASH MACULAR | 152 |
EYE SWELLING | 151 |
HYPOTENSION | 151 |
INJECTED LIMB MOBILITY DECREASED | 149 |
PHOTOPHOBIA | 149 |
BONE PAIN | 146 |
LIP SWELLING | 145 |
EXERCISE TOLERANCE DECREASED | 142 |
VAGINAL HAEMORRHAGE | 140 |
ULTRASOUND DOPPLER | 139 |
EPISTAXIS | 138 |
APHASIA | 138 |
MUSCULOSKELETAL CHEST PAIN | 137 |
RASH PAPULAR | 137 |
BELL'S PALSY | 137 |
AMNESIA | 135 |
COLD SWEAT | 135 |
X-RAY ABNORMAL | 135 |
BLOOD GLUCOSE INCREASED | 134 |
ABDOMINAL DISTENSION | 133 |
HYPOAESTHESIA ORAL | 131 |
ABORTION SPONTANEOUS | 131 |
JOINT RANGE OF MOTION DECREASED | 131 |
URINE ANALYSIS ABNORMAL | 130 |
SURGERY | 129 |
SWOLLEN TONGUE | 128 |
SENSORY DISTURBANCE | 127 |
INFLUENZA VIRUS TEST | 127 |
MENSTRUAL DISORDER | 127 |
FACIAL PARALYSIS | 126 |
PAROSMIA | 126 |
MOVEMENT DISORDER | 125 |
NODULE | 124 |
VENTRICULAR EXTRASYSTOLES | 124 |
MAGNETIC RESONANCE IMAGING HEAD | 124 |
FACIAL PAIN | 122 |
OROPHARYNGEAL DISCOMFORT | 119 |
SEIZURE | 119 |
PULMONARY CONGESTION | 118 |
MUSCLE TIGHTNESS | 118 |
GASTROOESOPHAGEAL REFLUX DISEASE | 118 |
MAGNETIC RESONANCE IMAGING HEAD NORMAL | 116 |
BLOOD URINE PRESENT | 116 |
HAEMORRHAGE | 116 |
ANAEMIA | 116 |
MAMMOGRAM | 115 |
PULMONARY THROMBOSIS | 115 |
PULMONARY EMBOLISM | 114 |
ULTRASOUND DOPPLER ABNORMAL | 114 |
COMPUTERISED TOMOGRAM HEAD | 114 |
DISORIENTATION | 113 |
ARRHYTHMIA | 113 |
DEPRESSION | 113 |
MYOCARDIAL INFARCTION | 110 |
EYE PRURITUS | 110 |
DEAFNESS UNILATERAL | 109 |
DEAFNESS | 108 |
MAGNETIC RESONANCE IMAGING HEAD ABNORMAL | 108 |
BREAST MASS | 107 |
CARDIAC STRESS TEST NORMAL | 107 |
EYE IRRITATION | 106 |
OCULAR HYPERAEMIA | 106 |
OEDEMA PERIPHERAL | 106 |
SINUS HEADACHE | 105 |
SCAN WITH CONTRAST | 105 |
CARDIAC FLUTTER | 104 |
CONSTIPATION | 103 |
TOOTHACHE | 103 |
JOINT STIFFNESS | 102 |
SKIN EXFOLIATION | 102 |
NEUROPATHY PERIPHERAL | 102 |
MAMMOGRAM ABNORMAL | 101 |
MUSCLE TWITCHING | 100 |
DYSMENORRHOEA | 100 |
COMPUTERISED TOMOGRAM THORAX | 100 |
AUTOIMMUNE DISORDER | 100 |
HEART RATE DECREASED | 100 |
IMMUNISATION REACTION | 100 |
ACOUSTIC STIMULATION TESTS | 99 |
COMPUTERISED TOMOGRAM ABDOMEN ABNORMAL | 99 |
OCULAR DISCOMFORT | 98 |
EXTRASYSTOLES | 98 |
FEELING OF BODY TEMPERATURE CHANGE | 98 |
LUNG DISORDER | 97 |
VACCINE POSITIVE RECHALLENGE | 97 |
DRY THROAT | 97 |
SINUS PAIN | 97 |
COLONOSCOPY | 97 |
UPPER RESPIRATORY TRACT INFECTION | 97 |
RESPIRATORY SYMPTOM | 97 |
INJECTION SITE REACTION | 97 |
HYPOACUSIS | 96 |
DRY MOUTH | 96 |
CELLULITIS | 95 |
RHEUMATOID ARTHRITIS | 95 |
MUSCULOSKELETAL DISCOMFORT | 95 |
VIRAL INFECTION | 93 |
CARDIAC MONITORING ABNORMAL | 93 |
HEPATIC ENZYME INCREASED | 93 |
BLOOD CHOLESTEROL INCREASED | 92 |
PAIN OF SKIN | 92 |
INTENSIVE CARE | 91 |
ECZEMA | 90 |
TRANSIENT ISCHAEMIC ATTACK | 90 |
FEAR | 90 |
VACCINATION COMPLICATION | 89 |
STREPTOCOCCUS TEST | 89 |
INDURATION | 89 |
PARANASAL SINUS HYPERSECRETION | 88 |
DIPLOPIA | 88 |
DEEP VEIN THROMBOSIS | 88 |
NEPHROLITHIASIS | 87 |
CARDIOVERSION | 86 |
SENSITIVE SKIN | 85 |
INFLUENZA A VIRUS TEST NEGATIVE | 84 |
PANIC ATTACK | 84 |
IRRITABILITY | 84 |
FIBRIN D DIMER INCREASED | 84 |
INFLUENZA B VIRUS TEST | 84 |
DIVERTICULITIS | 83 |
RESPIRATORY SYNCYTIAL VIRUS TEST NEGATIVE | 83 |
RESPIRATORY DISORDER | 83 |
ABDOMINAL PAIN LOWER | 82 |
RETCHING | 82 |
MASS | 81 |
POST-ACUTE COVID-19 SYNDROME | 80 |
SKIN BURNING SENSATION | 79 |
COMPUTERISED TOMOGRAM ABDOMEN | 79 |
PLATELET COUNT DECREASED | 79 |
INJECTION SITE MASS | 78 |
COMPUTERISED TOMOGRAM HEAD NORMAL | 78 |
SWELLING OF EYELID | 77 |
SLUGGISHNESS | 77 |
PERICARDITIS | 77 |
ANGIOGRAM | 77 |
NERVOUSNESS | 76 |
FIBRIN D DIMER | 76 |
PULMONARY FUNCTION TEST | 75 |
HAEMOGLOBIN DECREASED | 75 |
C-REACTIVE PROTEIN INCREASED | 75 |
MUSCULOSKELETAL PAIN | 75 |
LARYNGITIS | 75 |
BLOOD PRESSURE DECREASED | 75 |
ALLERGY TEST | 74 |
HEAD INJURY | 74 |
HYPOPHAGIA | 74 |
INTERMENSTRUAL BLEEDING | 73 |
ELECTRIC SHOCK SENSATION | 73 |
POLLAKIURIA | 73 |
SINUS OPERATION | 73 |
ENDOSCOPY | 73 |
PERIPHERAL COLDNESS | 73 |
DRAINAGE | 72 |
INJECTION SITE INDURATION | 72 |
ULTRASOUND DOPPLER NORMAL | 72 |
PRESYNCOPE | 72 |
BLOOD POTASSIUM DECREASED | 72 |
SCIATICA | 71 |
METABOLIC FUNCTION TEST NORMAL | 71 |
CRYING | 71 |
WALKING AID USER | 71 |
FIBROMYALGIA | 71 |
AXILLARY MASS | 71 |
PSORIASIS | 70 |
WHITE BLOOD CELL COUNT DECREASED | 70 |
MAMMOGRAM NORMAL | 69 |
WEIGHT INCREASED | 69 |
ACOUSTIC STIMULATION TESTS ABNORMAL | 69 |
RENAL PAIN | 68 |
EYE DISORDER | 67 |
DYSARTHRIA | 67 |
FLANK PAIN | 67 |
BLOOD GLUCOSE NORMAL | 67 |
INFLUENZA VIRUS TEST POSITIVE | 66 |
STRESS | 66 |
INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION | 66 |
DRY SKIN | 66 |
COLITIS | 66 |
PULMONARY PAIN | 66 |
PAINFUL RESPIRATION | 65 |
FULL BLOOD COUNT ABNORMAL | 64 |
THIRST | 64 |
PALLOR | 63 |
MENTAL IMPAIRMENT | 63 |
ORAL HERPES | 62 |
THYROID FUNCTION TEST NORMAL | 62 |
FLATULENCE | 62 |
NEUROLOGICAL SYMPTOM | 62 |
OPHTHALMOLOGICAL EXAMINATION | 62 |
DRY EYE | 62 |
GRIP STRENGTH DECREASED | 62 |
STOMATITIS | 62 |
BREAST SWELLING | 61 |
LUMBAR PUNCTURE | 61 |
ULTRASOUND ABDOMEN | 61 |
SKIN LESION | 61 |
ELECTROENCEPHALOGRAM | 61 |
POSTMENOPAUSAL HAEMORRHAGE | 60 |
DYSKINESIA | 60 |
ANGINA PECTORIS | 60 |
ELECTROCARDIOGRAM AMBULATORY ABNORMAL | 59 |
BIOPSY SKIN ABNORMAL | 59 |
SUPRAVENTRICULAR TACHYCARDIA | 59 |
THROAT CLEARING | 59 |
VITREOUS FLOATERS | 59 |
BLOOD IRON DECREASED | 59 |
BLOOD PRESSURE ABNORMAL | 59 |
X-RAY LIMB | 59 |
INFLAMMATORY MARKER INCREASED | 58 |
THYROID FUNCTION TEST | 58 |
SPUTUM DISCOLOURED | 58 |
TENDONITIS | 57 |
MIDDLE EAR EFFUSION | 57 |
DYSURIA | 57 |
HAEMATOCHEZIA | 57 |
COGNITIVE DISORDER | 56 |
COMPUTERISED TOMOGRAM HEAD ABNORMAL | 55 |
PULMONARY OEDEMA | 55 |
EAR CONGESTION | 55 |
UPPER RESPIRATORY TRACT CONGESTION | 54 |
SPINAL PAIN | 54 |
CARDIAC MONITORING NORMAL | 53 |
BREAST CANCER FEMALE | 53 |
SCAN WITH CONTRAST ABNORMAL | 53 |
ELECTROMYOGRAM | 53 |
CHEMOTHERAPY | 52 |
STREPTOCOCCUS TEST POSITIVE | 52 |
TRANSFUSION | 52 |
GLYCOSYLATED HAEMOGLOBIN INCREASED | 52 |
QUARANTINE | 52 |
CONJUNCTIVITIS | 52 |
HEART RATE ABNORMAL | 52 |
CORONARY ARTERIAL STENT INSERTION | 52 |
SENSATION OF FOREIGN BODY | 52 |
RESTLESSNESS | 52 |
SKIN IRRITATION | 51 |
CYST | 51 |
VITAMIN D DECREASED | 51 |
ACOUSTIC STIMULATION TESTS NORMAL | 51 |
PHOTOPSIA | 51 |
FLUID RETENTION | 51 |
PERIARTHRITIS | 51 |
SEPSIS | 51 |
CATHETERISATION CARDIAC | 50 |
COVID-19 PNEUMONIA | 50 |
GOUT | 50 |
POLYMYALGIA RHEUMATICA | 50 |
BLINDNESS | 49 |
INTERCHANGE OF VACCINE PRODUCTS | 49 |
INFUSION | 49 |
STOOL ANALYSIS NORMAL | 49 |
THYROID DISORDER | 49 |
X-RAY LIMB NORMAL | 49 |
UTERINE DILATION AND CURETTAGE | 48 |
PERICARDIAL EFFUSION | 48 |
DIFFERENTIAL WHITE BLOOD CELL COUNT | 48 |
MENSTRUATION DELAYED | 48 |
MUSCLE FATIGUE | 48 |
NERVE INJURY | 48 |
POOR QUALITY SLEEP | 48 |
BLOOD PRESSURE FLUCTUATION | 48 |
TROPONIN | 47 |
MYOCARDITIS | 47 |
COMPUTERISED TOMOGRAM THORAX NORMAL | 47 |
FUNGAL INFECTION | 47 |
RENAL IMPAIRMENT | 46 |
INJECTION SITE BRUISING | 46 |
SKIN SWELLING | 46 |
ORAL PAIN | 46 |
COLONOSCOPY ABNORMAL | 45 |
SCAB | 45 |
NEUROLOGICAL EXAMINATION | 45 |
NASAL DISCOMFORT | 45 |
ARTHROPATHY | 44 |
PELVIC PAIN | 44 |
X-RAY LIMB ABNORMAL | 44 |
HEMIPARESIS | 44 |
SYMPTOM RECURRENCE | 44 |
CARDIAC ABLATION | 44 |
BIOPSY SKIN | 44 |
GROIN PAIN | 44 |
THYROID FUNCTION TEST ABNORMAL | 43 |
PULMONARY MASS | 43 |
CARDIAC STRESS TEST ABNORMAL | 43 |
PNEUMONITIS | 43 |
LIMB MASS | 43 |
RED BLOOD CELL SEDIMENTATION RATE INCREASED | 43 |
SCAN WITH CONTRAST NORMAL | 43 |
BACTERIAL INFECTION | 43 |
DEPRESSED MOOD | 43 |
OLIGOMENORRHOEA | 43 |
PREGNANCY | 42 |
BURSITIS | 42 |
BLINDNESS UNILATERAL | 42 |
VACCINATION SITE PAIN | 42 |
APPENDICITIS | 42 |
HAEMOPTYSIS | 42 |
BREAST TENDERNESS | 42 |
EYE DISCHARGE | 42 |
ANTINUCLEAR ANTIBODY POSITIVE | 42 |
BLOOD SODIUM DECREASED | 41 |
SCAR | 41 |
EATING DISORDER | 41 |
LOWER RESPIRATORY TRACT INFECTION | 41 |
AMENORRHOEA | 41 |
GASTRITIS | 41 |
RESPIRATION ABNORMAL | 41 |
INFLUENZA A VIRUS TEST POSITIVE | 40 |
CATHETERISATION CARDIAC ABNORMAL | 40 |
SUPRAVENTRICULAR EXTRASYSTOLES | 40 |
CYSTITIS | 40 |
CHOLELITHIASIS | 40 |
ELECTROENCEPHALOGRAM NORMAL | 39 |
BEDRIDDEN | 39 |
CARDIAC FAILURE | 39 |
CARDIAC PACEMAKER INSERTION | 39 |
DIZZINESS POSTURAL | 39 |
HYPERAESTHESIA | 39 |
OPHTHALMOLOGICAL EXAMINATION ABNORMAL | 39 |
EAR SWELLING | 39 |
HALLUCINATION | 39 |
VERTIGO POSITIONAL | 39 |
URINARY INCONTINENCE | 39 |
DISCHARGE | 38 |
HYPOTHYROIDISM | 38 |
ALLERGY TEST NEGATIVE | 38 |
SYSTEMIC LUPUS ERYTHEMATOSUS | 38 |
NECK MASS | 38 |
FOREIGN TRAVEL | 38 |
NERVOUS SYSTEM DISORDER | 38 |
INJECTION SITE NODULE | 38 |
STOOL ANALYSIS | 38 |
ORAL DISCOMFORT | 38 |
GASTROINTESTINAL PAIN | 38 |
DERMATITIS | 37 |
LIVER FUNCTION TEST | 37 |
PREGNANCY TEST NEGATIVE | 37 |
HYPERTHYROIDISM | 37 |
THINKING ABNORMAL | 37 |
MAGNETIC RESONANCE IMAGING NECK | 37 |
PLEURAL EFFUSION | 37 |
BLEPHAROSPASM | 37 |
BLOOD THYROID STIMULATING HORMONE | 37 |
SCAN | 37 |
C-REACTIVE PROTEIN | 37 |
DIABETES MELLITUS | 36 |
VACCINATION SITE SWELLING | 36 |
TROPONIN INCREASED | 36 |
OVARIAN CYST | 36 |
LYMPHADENITIS | 35 |
RENAL DISORDER | 35 |
RESPIRATORY TRACT INFECTION | 35 |
BLOOD GLUCOSE | 35 |
MATERNAL EXPOSURE BEFORE PREGNANCY | 35 |
NEOPLASM MALIGNANT | 35 |
RED BLOOD CELL COUNT DECREASED | 35 |
IMAGING PROCEDURE | 35 |
CYANOSIS | 35 |
IRRITABLE BOWEL SYNDROME | 35 |
LIPIDS | 35 |
MOUTH SWELLING | 35 |
CHOLECYSTECTOMY | 35 |
NO ADVERSE EVENT | 35 |
POSTURAL ORTHOSTATIC TACHYCARDIA SYNDROME | 34 |
GASTRIC DISORDER | 34 |
PERIORBITAL SWELLING | 34 |
APPENDICECTOMY | 34 |
ULTRASOUND SCAN VAGINA | 34 |
BLOOD CULTURE | 34 |
BIOPSY BREAST ABNORMAL | 34 |
NERVE COMPRESSION | 34 |
CHROMATURIA | 34 |
ASYMPTOMATIC COVID-19 | 34 |
ENDOSCOPY ABNORMAL | 33 |
CARDIOMEGALY | 33 |
RASH VESICULAR | 33 |
ACNE | 33 |
NERVE CONDUCTION STUDIES | 33 |
SARS-COV-2 ANTIBODY TEST POSITIVE | 33 |
FORMICATION | 33 |
CULTURE | 33 |
PHARYNGITIS STREPTOCOCCAL | 33 |
BLOOD THYROID STIMULATING HORMONE NORMAL | 33 |
RENAL FUNCTION TEST NORMAL | 32 |
TEMPERATURE INTOLERANCE | 32 |
CULTURE URINE | 32 |
MUSCULOSKELETAL DISORDER | 32 |
CARDIAC MURMUR | 32 |
ORAL MUCOSAL BLISTERING | 32 |
HYPERACUSIS | 32 |
ULTRASOUND BREAST ABNORMAL | 32 |
SKIN REACTION | 32 |
UTERINE LEIOMYOMA | 32 |
ULTRASOUND ABDOMEN ABNORMAL | 32 |
ODYNOPHAGIA | 32 |
IMMUNE SYSTEM DISORDER | 32 |
ANTINUCLEAR ANTIBODY | 32 |
UNRESPONSIVE TO STIMULI | 31 |
C-REACTIVE PROTEIN NORMAL | 31 |
MIDDLE INSOMNIA | 31 |
SLEEP STUDY | 31 |
GENERAL PHYSICAL HEALTH DETERIORATION | 31 |
SENSORY LOSS | 31 |
BORRELIA TEST NEGATIVE | 31 |
ADVERSE EVENT | 31 |
ACUPUNCTURE | 31 |
COLONOSCOPY NORMAL | 31 |
PANCREATITIS | 31 |
BODY TEMPERATURE FLUCTUATION | 30 |
GASTROENTERITIS VIRAL | 30 |
ADVERSE REACTION | 30 |
POSITRON EMISSION TOMOGRAM | 30 |
GLYCOSYLATED HAEMOGLOBIN | 30 |
FIBRIN D DIMER NORMAL | 30 |
GLOSSODYNIA | 30 |
STENT PLACEMENT | 30 |
COMPUTERISED TOMOGRAM NECK | 30 |
EYE HAEMORRHAGE | 30 |
PLATELET COUNT INCREASED | 30 |
BLOOD GLUCOSE DECREASED | 29 |
SKIN DISORDER | 29 |
INCOMPLETE COURSE OF VACCINATION | 29 |
OSTEOARTHRITIS | 29 |
ANAPHYLACTIC REACTION | 29 |
THYROID MASS | 29 |
CONCUSSION | 29 |
RED BLOOD CELL SEDIMENTATION RATE NORMAL | 28 |
IMMUNODEFICIENCY | 28 |
KIDNEY INFECTION | 28 |
MECHANICAL URTICARIA | 28 |
PHYSICAL EXAMINATION | 28 |
CARDIAC DISCOMFORT | 28 |
LYMPHOEDEMA | 28 |
ALANINE AMINOTRANSFERASE INCREASED | 28 |
BED REST | 28 |
TONGUE DISCOMFORT | 28 |
ENDOSCOPY NORMAL | 28 |
INJECTION SITE INFLAMMATION | 28 |
COSTOCHONDRITIS | 28 |
MUSCLE DISORDER | 28 |
DELIVERY | 28 |
ULTRASOUND ABDOMEN NORMAL | 28 |
SARS-COV-2 ANTIBODY TEST NEGATIVE | 27 |
SLEEP APNOEA SYNDROME | 27 |
FEELING DRUNK | 27 |
FREQUENT BOWEL MOVEMENTS | 27 |
BREAST CONSERVING SURGERY | 27 |
NASAL DISORDER | 27 |
TROPONIN NORMAL | 27 |
LIVER FUNCTION TEST NORMAL | 27 |
ANGIOEDEMA | 27 |
SARS-COV-2 ANTIBODY TEST | 27 |
BRADYCARDIA | 27 |
PULMONARY FUNCTION TEST NORMAL | 27 |
UNEVALUABLE EVENT | 27 |
VITAMIN D | 27 |
PHARYNGEAL ERYTHEMA | 27 |
RECTAL HAEMORRHAGE | 27 |
SCAN NORMAL | 27 |
INTERVERTEBRAL DISC PROTRUSION | 27 |
LOWER RESPIRATORY TRACT CONGESTION | 27 |
EYE INFLAMMATION | 27 |
ATRIOVENTRICULAR BLOCK | 26 |
FAECES DISCOLOURED | 26 |
CARPAL TUNNEL SYNDROME | 26 |
PETECHIAE | 26 |
TRIGEMINAL NEURALGIA | 26 |
MICTURITION URGENCY | 26 |
EAR DISORDER | 26 |
